Homepage | Set Home | Add to Favorites
Member

Qingdao Eastar Tyre Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

19.5L-24, 16.9-28, 11.2-24, 18.4-38 Agricultural Farm Tire
Click image to view full size image
Product: Views:23019.5L-24, 16.9-28, 11.2-24, 18.4-38 Agricultural Farm Tire 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-11-19 13:06
  Inquiry
Details
TYRE, Agricultural tire, Agricultural tyre

1. It has traction tread pattern which increases road holding.
2. With flexible transverse pattern design which proviedes excellent rideability.
3. Skid Steer Tire has sturdy carcass which provides high load index.


Pattern Size Ply Overall Diameter (mm) Section Width (mm) Rim Inflated Pressure
R-1 4.00-12 4 535 112 3.00D 240
R-1 5.00-12 6 590 145 4.00E 200
R-1 6.00-16 8 690 165 4.50E 250
R-1 6.50-16 8 765 180 4.50E 250
R-1 7.50-16 8 810 205 5.50F 210
R-1 7.50-20 8 910 205 5.50F 240
R-1 9.50-20 8 950 240 W8 210
R-1 8.3-24 8 995 210 W7 240
R-1 9.5-24 8 950 240 W8 210
R-1 11.2-24 8 1105 285 W10 240
R-1 11.2-28 8 1495 284 W10 120
R-1 12.4-24 8 1160 315 W11 230
R-1 12.4-28 8 1260 315 W11 230
R-1 13.6-24 8 1210 345 W12 200
R-1 13.6-28 8 1310 345 W12 200
R-1 14.9-24 8 1265 378 W13 180
R-1 14.9-28 8 1365 378 W13 230
R-1 16.9-28 8 1435 430 W15L 200
R-1 16.9-30 8 1485 430 W15L 200
R-1 16.9-34 10 1585 430 W15L 200
R-1 11.2-38 8 1459 284 10.00 120
R-1 18.4-30 10 1550 467 W16L 180
R-1 18.4-34 10 1688 457 W16L 180
R-1 15.5-38 10 1570 395 DW14 230
R-1 18.4-38 10 1755 467 W16L 210
R-1 20.8-38 10 1835 528 W18L 270
Inquiry